Here is a comprehensive list of projects executed by Local Government Councils of Oyo State as of 18 November 2024.
All 33 Local Government Areas
S/N | LOCAL GOVERNMENT AREA | NAME OF PROJECT | NO. OF KM | CONTRACTOR | APPROVED DATE | REMARKS |
1 | The 33 Local Government Areas | Constructions of mini stadia and practising pitches within the State | Peculiar Ultimate Concerns Limited | 2020 | Ongoing | |
2 | The 33 Local Government Areas | Construction of Oyo State Local Government Service Commission Building Complex at the Government Secretariat | 2020 | Work completed | ||
3 | The 33 Local Government Areas | 99 Security vehicles | De-Damak | 23/01/23 | Work completed | |
4 | ALGON | Rehabilitation of some roads in all Thirty-Three (33) Local Government Areas | OYSROMA | 31/03/23 | Work completed | |
5 | The 33 LGAs | Grading and lateriting of Thirty (30) kms road across all the Thirty-Three (33) Local Governments in the State | 16/04/24 | Ongoing |
Ibadan Zone
S/N | LOCAL GOVERNMENT AREA | NAME OF PROJECT | NO. OF KM | CONTRACTOR | APPROVED DATE | REMARKS |
1 | Egbeda | Construction of pedestrian bridge at Omikunle Community, pedestrian bridge at Omikunle Community, Ilupeju area. | Musgo Nig Ltd. | 2021 | Work completed | |
2 | Akinyele | Construction of hydraulic structures, earthworks and asphaltic tarring of Olubadan Palace, Alarere, linking New Ibadan-Ife Road, beside Segelu Club (Road A) and the construction of hydraulic structures, earthworks and asphaltic tarring of Olubadan Palace Alarere, linking Lagos-Ibadan express road at Gospel Bus-stop area (Road B) | Mortayus Nig. Ltd. | 21/4/22 | Work completed | |
3 | Egbeda | Rehabilitate/asphaltic tarring of a. Olode-Aba Titi/Ogungbade (“LOT A”) and b. Ogungbade-Kukumoda- Ife/Ibadan express junction (“LOT B”). | BOPOY Nig. Ltd | 20/5/22 | Work completed | |
4 | Egbeda | Construction of proposed New Farmers’ Market. | BOPOY Nig. Ltd | 12/9/22 | Work completed | |
5 | Ibadan South LCDA | Construction of pedestrian bridge at Omikunle Community, pedestrian bridge at Omikunle Community, Ilupeju area. | Direct Labour | 12/9/22 | Work completed | |
6 | Ibadan South East | Construction of reinforced concrete drains and retaining walls, repair drains, earthworks and asphaltic concrete paving of Chief Bolaji Oladejo – Reverend P.F. Owa Crescent – Shittu Bello road, Adeyemo Layout, off Ibadan Grammar School. | Quick-Born Nig Ltd. | 29/9/22 | Work completed | |
7 | Ibadan South East | Construction and repairs of drains, culverts, retaining walls and asphaltic overlay of Oja’ba Central Mosque – Oranyan Primary Health Care Centre Road. | BOPOY Nig. Ltd | 29/9/22 | Work completed | |
8 | Ona-Ara | Rehabilitation of Oremeji Agugu to Express, Onigbese Stream Oremeji- Babanla to IGEM Church Airport Road 5.89km av.7.2m | Fax Consult Ltd. | 29/9/22 | Work completed | |
9 | Ibadan North East | Construction of asphaltic structure and asphaltic overlaying at Agugu-Oja junction- Flyover/Overhead bridge at Oremeji Agugu. | 2.3 5.89 | Quick-Born Nig Ltd. | 29/9/22 | Work completed |
10 | Egbeda | Re-construction of damaged portions of hydraulic structures, earthworks and asphaltic tarring of Alakia-Isebo, Iyana Church Road | 2.5 | BOPOY Nig. Ltd | 07/12/22 | Work completed |
11 | Egbeda | Re-construction of damaged portions of hydraulic structures, earthworks and asphaltic tarring of Olubadan Palace (Alarere) road extension | 2.1 | BOPOY Nig. Ltd | 07/12/22 | Work completed |
12 | Ibadan South West | Rehabilitation of NUT Secretariat Road at Oluyole Estate | BOPOY Nig. Ltd | 07/12/22 | Work completed | |
13 | Lagelu | Earthworks and paving of 720m Road 23, Basorun Housing Estate, Akobo | 720M | RO&A Nig. Ltd. | 14/12/22 | Work completed |
14 | Egbeda | Construction of hydraulic structures, earthworks and asphaltic tarring of Molade Focus junction-C.A.C. Primary School – Akuro junction, an access road linking from Wema Bank in New Ife Road to Monatan, Iwo road axis | Mortayus Nig. Ltd. | 14/12/22 | Work completed | |
15 | Ibadan North-West | · Asphaltic reconstruction of Police Mobile Force car park – the Stream, Police Mobile Force barrack road, Jericho; · Asphaltic rehabilitation/expansion and total overlay of Sijuade junction-Akeredolu house street – car park mobile force Barrack, Jericho Road; · Asphaltic rehabilitation of the main entrance gate road, Police central mosque, Commissioner’ Office – Police training school of Oyo State Police Headquarters, Eleyele. | RO&A Nig. Ltd. | 06/01/23 | Work completed | |
16 | Oluyole | Reconstruction of asphaltic pavement and hydraulic structures of Asunle-Arapaja-Odo Ona Kekere | 4.667 | Musgo Nig Ltd | 12/1/23 | Work completed |
17 | Ibadan North East | Reconstruction of earthworks, culvert and drains, and asphaltic paving of Abayomi Olagoke Akano – Raji Rasaki Atele Abayomi road – rehabilitation and asphaltic patching of Raji Rasaki junction – Bode Wasinmi, installation of solar light at Abayomi Olagoke Akano | 2.65 | Musgo Nig Ltd | 12/1/23 | Work completed |
18 | Akinyele | Construction of perimeter fence round the newly constructed farmer’s market | Mortayus Nig. Ltd. | 13/1/23 | Work completed | |
19 | Ona-Ara | Dualization and reconstruction of Olorunsogo Express/Ariyo area, Amuloko road, (Length-3.5KM) | 3.5 | Peculiar Construction | 13/1/23 | Ongoing |
20 | Akinyele | Renovation and procurement of office furniture for the razed offices in Akinyele Local Government | Mortayus Nig. Ltd. | 13/1/23 | Work completed | |
21 | Ido | Construction of rubble stone, line drainage, access and cross culverts, earthworks and asphaltic tarring of Omi Adio junction to Ido junction (10km) | 10 | Samchase Construction Co. | 23/01/23 | Work completed |
22 | Egbeda | Installation of solar-powered street lights along Ibadan Airport dualized road, | G.W Scoepper Engineering Ltd. | 02/02/23 | Work completed | |
23 | Egbeda | Supply and installation of 100W integrated solar-powered street lights along 1.8KM internal road network within Ibadan Airport Alakia | G.W Scoepper Engineering Ltd. | 10/5/23 | Work completed | |
24 | Egbeda | Extension of water channels from the recently constructed box culvert at slaughter slab area, Alarere | BOPOY | 10/05/23 | Work completed | |
25 | Egbeda | Construction of hydraulic structures, earthworks and asphaltic tarring of Orisunmibare road, linking Lagos-Ibadan express road at Access Cathedral Area (Road A) | Peculiar Ultimate Concerns | 10/05/23 | Work completed | |
26 | Egbeda | Construction of hydraulic structures, earthworks and asphaltic tarring of Molade Focus junction-C.A.C. Primary School – Akuro junction, an access road linking from Wema Bank in New Ife Road to Monatan, Iwo Road axis Extension | Mortayus Nig. Ltd. | 10/05/23 | Work completed | |
27 | Lagelu | Dualization of Akobo Ojurin – Olorunda Abaa, Ibadan (Av. Width – 26.8m Length-5.900M) – Odogbo Barracks – Olorunda Abaa Junction by N. O. Idowu Comprehensive College | 6 | Samchase Construction Co. | 26/05/23 | Ongoing |
28 | Ona-Ara | Rehabilitation of Oremeji/Agugu to Express, Onigbese Stream on Oremeji, Babanla Oniyangi, Community Grammar School to IGEM Church to Airport being additional work items | 2.5 | Fax Consult Ltd. | 2023 | Work completed |
29 | Egbeda | Construction of hydraulic structures, earthworks and asphaltic tarring of Iyana Opa-Musa/Ifesowapo Road 1, 2, & 3, Off Kumapayi Road, Olodo Garage | 1.023 | Fax Consult Ltd. | 15/09/23 | Ongoing |
30 | Egbeda | Construction of hydraulic structures, earthworks and asphaltic tarring of Olodo garage – Kasumu/Ajia junction linking Erunmu-Egbeda Road at Owobaale Town | 6.45 | Fax Consult Ltd. | 15/09/23 | Ongoing |
31 | Ona-Ara | Rehabilitation of Oremeji Agugu to Express, Onigbese Stream Oremeji- Babanla to IGEM Church Airport Road (Additional works) Work already done outside original BEME A. change of culvert size on Onigbese stream from 4.0m x 4.0m single cell to 3.0m x3.0m Triple cell; B. Change of Av. Pavement width from 7.2m to 8.5m over the entire road length of 5.98km; C. Road markings over the entire 5.98km length; i. Additional works of Slip Road 1 & 2 (420m; Av Width. 7.2m); ii. Road Extension to Airport Terminal (348m; Av width. 8.70m); iii. Proposed 4.5 x 3.0 single culvert at Sebioba; | 5.98 420 | Fax Consult Ltd. | 12/10/23 | Work Completed |
32 | Akinyele | Construction of Ilu Tuntun Road project along Akinyele – Alagbaa, Akingbala | 4.1 + 265 | Track Care Global Construction Ltd | 25/10/23 | Ongoing |
33 | Egbeda | Construction of Olodo Bridge | Peculiar Ultimate Concerns Limited | 09/11/23 | Ongoing | |
34 | Ibadan South West | Construction of hydraulic structure, earth works and asphaltic pavement of exit road at Jogor centre, Liberty Road | 890 | Bopoy | 09/11/23 | Work completed |
35 | Ibadan North | Rehabilitation (sectional overlay and asphaltic patching) of Dandaru – Agbadagbudu road (Length = 1.8Km) | 1.8 | BOPOY | 15/02/24 | Work completed |
36 | Ibadan North | Supply and installation of 100W integrated solar public lighting along Dandaru – Vine Branch Church – New Olu’badan Palace – Yemetu | Ministry of Energy | 29/02/24 | Work completed | |
37 | Ido | Construction of rubble stone, line drainage, access and cross culverts, earthworks and asphaltic tarring of Omi Adio junction to Ido junction (10km) (VARIATION) | Samchase Construction | 29/02/24 | Work completed | |
38 | Lagelu | Construction of Army Barracks fence (AKOBO OJURIN) | Samchase Construction | 29/02/24 | Work completed | |
39 | Ona-Ara | Construction of Ajia junction interchange | Peculiar Ultimate Concerns Limited | 06/03/24 | Ongoing | |
40 | Egbeda | Consultancy Services (Construction of Olodo Bridge) Payment No.1 | Aleng Consults | 07/03/24 | ||
41 | Ibadan North West | Construction of Link crescent road at Link reservation, Golf Course, Ibadan | 730M | AB-BOND | 16/04/24 | Ongoing |
42 | Ibadan North | Rehabilitation of Oyo State Local Government Service Commission Building Complex at the Government Secretariat | AB-BOND | 29/04/24 | Work completed | |
43 | Egbeda | Construction of hydraulic structures, earthworks and asphaltic tarring of Olodo garage – Kasumu/Ajia junction linking Erunmu-Egbeda Road at Owobaale Town Additional 2.1KM | 2.1 | Fax Consult Ltd. | 03/06/24 | Ongoing |
44 | Ido | Construction of Ultra-Modern Omituntun Market of Omi-Adio market along Abeokuta Road | Sydam Concept. | 03/06/24 | Ongoing | |
45 | Lagelu | Re-construction of Wofun Junction – Rail Line, Along Wofun/Kute Road | 1.34 | Samchase Construction | 11/06/24 | Ongoing |
46 | Akinyele | Construction of Ilu Tuntun Road, along Akinyele – Alagbaa- Akingbala (Variation and Additional Works) | Track Care Global Construction Ltd | 14/06/24 | Work completed | |
47 | Egbeda | Construction Of Hydraulic Structure, Earthwork and Asphaltic Tarring Of Iyana- Opamusa/Ifesowapo Road 1,2,3,4 Off Ikumapayi Road, Olodo Garage (Variation) | Fax Consult | 01/08/24 | Ongoing | |
48 | Egbeda | Construction of 2.00 x 2.00 meters span bridge over Egberi river at Olodo along Ibadan-Iwo express road in Egbeda Local Government (Variation) | Peculiar Ultimate Concerns Limited | 01/08/24 | Work completed | |
49 | Ibadan North | Asphaltic Repairs/Overlay of selected roads within the Local Government Area | Samchase Construction | 01/08/24 | Ongoing | |
50 | Ibadan South East | Asphaltic Pavement Overlay, Retaining Walls and Hydraulic Structures of Road from Eleta (Church) – Academy Overhead Bridge. Length: 3.0KM; Average Width: 9.5M | 3 | AB-BOND Habitat Con. Ltd | 01/08/24 | Ongoing |
51 | Oluyole | Construction of a gate house, entrance and exit roads, rigid pavement, solar lighting and perimeter fencing at First Technical University, Ibadan | AB-BOND Habitat Con. Ltd | 01/08/24 | Ongoing | |
52 | Ibadan South West | Rehabilitation of Alalubosa – Olubadan residence road, Alalubosa Estate | 26/02/24 | Ongoing | ||
53 | Ibadan South West | Construction of proposed palace at Fijabi compound, Orita Merin, Ibadan | 20/10/24 |
Ibarapa Zone
S/N | LOCAL GOVERNMENT AREA | NAME OF PROJECT | NO. OF KM | CONTRACTOR | APPROVED DATE | REMARKS |
1 | Ibarapa East | Rehabilitation of Eruwa to Maya Road. | 14.1 | Brightlight Con. Ltd. | 19/9/22 | Work completed |
2 | Ibarapa North | Rehabilitation of boundary of Ibarapa Central – boundary of Iganna | 62 | QuickBorn Nig Ltd. | 22/11/22 | Work completed |
3 | Ibarapa Central | Rehabilitation of Igbole express road to the Local Government boundary (Ofiki River Junction) L=15,750m, Av. Width = 9m and paved area = 45,500M2, | 15,750M | QuickBorn Nig Ltd. | 14/12/22 | Work completed |
4 | Ibarapa East | Construction of double cell doubly reinforced culvert and asphaltic double lane tarring of Oyo State College of Education Road, Lanlate – Ibarapa East, Eruwa. | Brightlight Con. Ltd. | 01/08/24 | Ongoing | |
5 | Ibarapa Central | Construction of doubly reinforced concrete box culvert 3M x 3M (double Cell) with stream channelization at Odo Ayin, Isale Oba, Igboora | AB-BOND Habitat Con. Ltd. | 01/08/24 | Ongoing |
Ogbomoso Zone
S/N | LOCAL GOVERNMENT AREA | NAME OF PROJECT | NO. OF KM | CONTRACTOR | APPROVED DATE | REMARKS |
1 | Ogbomoso South | Spot patching and overlay of Methodist Church, Arowomole Junction – Laka Epo Adeoye Junction – Oke Alapata – Akunko | QuickBorn Nig Ltd. | 22/11/22 | Work completed | |
2 | Ogbomoso North | Construction of culvert, drains, earthworks and asphaltic paving of Ogbegun Junction – Papa Ologbin Road | RO&A Nig. Ltd. | 22/11/22 | Work completed | |
3 | Oriire | Construction of additional reinforced concrete double cells culvert, reconstruction of collapsed ruble stone retaining wall with reinforced concrete retaining wall and laterite earth backfilling of eroded carriage-way at Idekun Stream in Iluju | QuickBorn Nig Ltd. | 22/11/22 | Work completed | |
4 | Surulere | Construction of hydraulic structure, earthworks and asphaltic pavement of INEC junction to School Board junction | 1 | RO&A Nig. Ltd. | 10/05/23 | Work completed |
5 | Ogbomoso South | Construction of Proposed Ultra-Modern Kajola Market, Arowomole | Sydam Concept. | 24/11/23 | Ongoing | |
6 | Ogbomoso South | Construction of Proposed Ultra-Modern Kajola Market, Arowomole – (Variation) | Sydam Concept. | 01/08/24 | Work completed | |
7 | Iseyin/ Ogbomoso | Installation of Weighbridge Systems on the construction of Iseyin-Apewo village Junction Ahoro-Dada-Fapote-Ogbomoso Road (Lots 1 & 2) | Ministry of Public Works | 01/08/24 | Ongoing | |
8 | Ogbomoso South | Renovation of Oba Onpetu of Ijeru Kingdom Palace | 20/10/24 |
Oke-Ogun Zone
S/N | LOCAL GOVERNMENT AREA | NAME OF PROJECT | NO. OF KM | CONTRACTOR | APPROVED DATE | REMARKS |
1 | Iwajowa | Construction of culvert, drains, earthworks and asphaltic paving of Idiko-Ile to Ayegun road | 6 | SPG Construction | 07/12/22 | Work completed |
2 | Atisbo | Construction of reinforced concrete box culvert, backfilling and line drainages of 1.5 x 2.0m at Irawo-Owode, Irawo-Ile Road | Direct Labour | 22/11/22 | Work completed | |
3 | Iseyin | Construction of reinforced concrete culverts, rubble stone drains and retaining walls, earthworks and asphaltic concrete paving of Asado/Justice Ariwoola-Bayo Raji quarters to K.S.B. Filling Station Road. | RO&A Nig. Ltd. | 14/12/22 | Work completed | |
4 | Iseyin | Construction of 100m fence wall to the gate house. Construction and overlay of Ladoke Akintola University of Technology (LAUTECH), Iseyin campus road network-major roads (dual) with street light; | AB-Bond Con. Ltd. | 06/01/23 | Work completed | |
5 | Iseyin | · Renovation and Modification of Iseyin City Hall · Grading and lateriting of Radamos Filling Station, Alagogo – Agbede/Idiemi – Alobo – Ikere Gorge Dam Road | FALLAH Multi System | 13/01/23 | Work completed | |
6 | Saki West | Reconstruction of Igboro shopping mall, opposite Okere Palace, Igboro area | Mortayus Nig. Ltd. | 13/1/23 | Work completed | |
7 | Three (3) Local Government Areas: Atisbo, Saki East and Saki West. | Drilling of motorized boreholes, casing installation of submersible pump, networking and construction of overhead tank-stand | Direct Labour | 02/02/23 | Work completed | |
8 | Iseyin | Extension of 33KV electricity feeder line from NYSC Orientation camp to LAUTECH, Iseyin Campus | AB-Bond Con. Ltd. | 25/04/23 | Work completed | |
9 | Iseyin | Construction of perimeter fence wall (frontage) at Ladoke Akintola University of Technology (LAUTECH), Iseyin campus | AB-Bond Con. Ltd. | 25/04/23 | Work completed | |
10 | Saki West | · Renovation of a block of classroom and supply of desktop computer system at Command Secondary School, Wewe Local Council Development Area · Installation of a Unit of 500KVA /11KV/415V Power transformer at Asabari in Wewe Local Council Development Area | Direct Labour | 10/5/23 | Work completed | |
11 | Iseyin | Constructions of external works for proposed 500 capacity lecture theatres, offices, conference rooms, power house earths, open & covered drains and services at LAUTECH (Iseyin Campus) | AB-Bond Con. Ltd. | 05/07/23 | Work completed | |
12 | Iseyin | Furnishing of Administrative building, Supply and Installation of Air Conditioners, Pipe laying, Cabling and control for 750- and 800-Seater for the Auditorium, Furnishing of offices, Classrooms and Box room of 500 Capacity Auditorium, Extension of Electricity to the existing blocks and proposed Market/Motor Park at the College of Agricultural Science and Renewable Natural Resources, LAUTECH, (Iseyin Campus) | AB-Bond Con. Ltd. | 07/08/23 | Work completed | |
13 | Iseyin | Construction of concrete pads and pole-mounted solar lights around the perimeter fence of LAUTECH, (Iseyin Campus) | AB-BOND Con. Ltd | 28/08/23 | Work completed | |
14 | Iseyin | · Construction of circular road linking all existing buildings and two Faculty building with road serving first auditorium hall, the laboratory, Hammed Raji (SAN) Lecture Hall and the 500-seater Lecture Hall linking major dual roads (Length = 1.6km, AV. Width = 7.3m) at LAUTECH, Iseyin Campus · Execution of ornamental works/landscaping of fence-wall frontage clearing of Five (5) hectares land space at the Hammed Raji Lecture Hall frontage, back sides of laboratory and 500 seaters Lecture Hall · Construction of perimeter fence with 100m block wall (Extension) and 3212.9m barbed/fence wire (Combined) and perimeter earth road (Average width = 7.2m) Construction of additional culverts and drains for the major dual road “B” at LAUTECH, Iseyin Campus, Length = 800 meters | 1.6 | AB-BOND Con. Ltd. | 28/08/23 | Work completed |
15 | Itesiwaju | Extension of 33KVA Power Line, Installation of 1×500 KVA Transformer and Low-Tension Reticulation at Film Village, Igbojaye | Fessy O. General Merch. Co. Ltd | 15/09/23 | Ongoing | |
16 | Olorunsogo | · Construction of reinforced (2.0m x 1.5m) double cell box culverts, with reinforced retaining wall and RC lined drainage at Amo river (phase I) along Bonni Road; · Construction of reinforced (2.0m x 1.5m) double cell box culverts, with reinforced retaining wall and RC lined drainage at Amo river (phase II) along Bonni Road; Rehabilitation of Igbeti – Bonni Road | 348M | Direct Labour | 12/10/23 | Work completed |
17 | Iseyin | Construction and furnishing of proposed Office Building for the College of Agricultural Sciences and Renewable Natural Resources at Ladoke Akintola University of Technology (LAUTECH), Iseyin Campus | AB-Bond Con. Ltd. | 10/01/24 | Ongoing | |
18 | Iwajowa | Construction of culvert, drains, earthworks and asphaltic paving of Idiko-Ile to Ayegun road (VARIATION) | SPG Construction | 29/02/24 | Work completed | |
19 | Iseyin | Construction of reinforced concrete culvert, R.C. drains, reinforced concrete retaining walls, earthworks and asphaltic concrete paving of Ado-Awaye/Abeokuta Road junction – Psaltry International Limited – Alayide village road (Length = 2.5km, Average Width = 7.5) | 2.5 | AB-BOND | 09/05/24 | Work completed |
20 | Iseyin | Construction and furnishing of proposed Office Building for the College of Agricultural Sciences and Renewable Natural Resources at Ladoke Akintola University of Technology (LAUTECH), Iseyin Campus – (Variation) | AB-BOND Habitat Con. Ltd | 01/08/24 | Work completed | |
21 | Iseyin/ Ogbomoso | Installation of Weighbridge Systems on the construction of Iseyin-Apewo village Junction Ahoro-Dada-Fapote-Ogbomoso Road (Lots 1 & 2) | Min. of Works | 01/08/24 | Ongoing |
Oyo Zone
S/N | LOCAL GOVERNMENT AREA | NAME OF PROJECT | NO. OF KM | CONTRACTOR | APPROVED DATE | REMARKS |
1 | Oyo East | Reconstruction of the burnt Akesan Market | Mortayus Nig. Ltd. | 2020 | Work completed | |
2 | Oyo East | Repair of hydraulic structures and asphaltic overlay of Rt. Hon. Monsurat Sunmonu road, Kosobo | QuickBorn Nig Ltd. | 13/1/23 | Work Competed | |
3 | Atiba | Constructions of single cell reinforced concrete box culvert, reinforced concrete retaining wall, laterite backfilling and asphalt overlay of Alaafin High School, Gbodu area; e.t.c. | QuickBorn Nig Ltd. | 22/11/22 | Work completed | |
4 | Atiba | · Renovation and upgrading of Basorun of Oyo’s palace · Renovation of burnt and dilapidated police (MTD) building, Ode-Aremo for Amotekun Security Out-fit | Biodel Ventures Ltd. | 16/1/23 | Work completed | |
5 | Oyo South East LCDA | Drilling of Two (2) standard industrial boreholes and reticulation | Direct Labour | 10/05/23 | Work completed | |
6 | Afijio | Construction of hydraulic and asphaltic pavement of Eleekara/Christian Baptist Conference Road, Abojupa Scheme | 1.3 | AB-BOND Con. Ltd | 15/09/23 | Work completed |
7 | Afijio | Construction of Hydraulic and Asphaltic Pavement of Eleekara/Christian Baptist Conference Road, Abojupa Scheme (Phase II) | 890M | AB-Bond Con. Ltd. | 10/01/24 | Work completed |